| |||||||||||||||||||||||||||||||||
FEATURED STORIES | |||||||||||||||||||||||||||||||||
Popular Stories | |||||||||||||||||||||||||||||||||
Most estimates of the fair value of the rupee will be between 59 and 60 levels... Sajjid Chinoy ,India Economist,JPMorgan | |||||||||||||||||||||||||||||||||
Latest Updates | |||||||||||||||||||||||||||||||||
17996.15 28.07 5285.00 â" -2.45 60.64 â" -0.32 34843.00 1128.00 | |||||||||||||||||||||||||||||||||
MARKET NEWS | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
FROM THE NEWSPAPER | |||||||||||||||||||||||||||||||||
© 2013 Times Internet Limited. To ensure delivery directly to your inbox, please add etnotifications@indiatimes.com to your address book today. If you are having trouble viewing this newsletter, please click here | |||||||||||||||||||||||||||||||||
To unsubscribe or edit your subscriptions please click here |
Wednesday, 28 August 2013
Rupee skids, but market recovers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment