FEATURED STORIES | |||||||||||||||||||||||||||||||||
Popular Stories | |||||||||||||||||||||||||||||||||
This kind of volatility in rupee is not good. 8% movement is too big a change for anybody to handle...V Balakrishnan ,Board Member,Infosys | |||||||||||||||||||||||||||||||||
Latest Updates | |||||||||||||||||||||||||||||||||
19441.0711.84 5878.00↓-3.00 58.031.10 27919.00339.00 | |||||||||||||||||||||||||||||||||
MARKET NEWS | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
FROM THE NEWSPAPER | |||||||||||||||||||||||||||||||||
© 2013 Times Internet Limited. To ensure delivery directly to your inbox, please add etnotifications@indiatimes.com to your address book today. If you are having trouble viewing this newsletter, please click here | |||||||||||||||||||||||||||||||||
To unsubscribe or edit your subscriptions please click here |
Monday, 10 June 2013
Daily roundup: From Advani's resignation to rupee's fall
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment