| |||||||||||||||||||||||||||||||||
FEATURED STORIES | |||||||||||||||||||||||||||||||||
Popular Stories | |||||||||||||||||||||||||||||||||
The gloom and doom view on the Indian economy is probably overdone... Raghuram Rajan ,Governor,RBI | |||||||||||||||||||||||||||||||||
Latest Updates | |||||||||||||||||||||||||||||||||
18567.55 332.89 5448.10 106.65 67.05 â" -0.65 33021.00 â" -1418.00 | |||||||||||||||||||||||||||||||||
MARKET NEWS | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
FROM THE NEWSPAPER | |||||||||||||||||||||||||||||||||
© 2013 Times Internet Limited. To ensure delivery directly to your inbox, please add etnotifications@indiatimes.com to your address book today. If you are having trouble viewing this newsletter, please click here | |||||||||||||||||||||||||||||||||
To unsubscribe or edit your subscriptions please click here |
Wednesday, 4 September 2013
Rajan as RBI governor: Markets & rupee cheer!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment