Hi Promofree Weekly Round Up gives you all the analysis and reports published by us during the week. |
Friday Podcast 24th May 2013 Fed Easing Stimulus and Its Impact on Markets | The US Federal Reserve Chairman, Ben Bernanke, in a testimony to the Joint Economic Committee of Congress on the 22nd of May, said that the Fed would be cautious in easing policy stimulus. He mentioned that the Fed would consider pulling back its asset purchase program in the next few meetings if the US economy showed enough progress. | click here to listen to the podcast | |
Upgrading Your Trading Skills Series 8 Ramesh Is Long And Markets Are Tanking | Equity markets were on sustained uptrend for almost four months and Ramesh was long on Nifty Index Futures. Ramesh was long 200 contracts of Nifty Futures with a notional value of Rs 62,00,000. | click here to read full analysis | |
Currency Articles General Can The Rupee Derail The Market Rally? | The Sensex and Nifty are just off by a couple of percentage points from all time highs, while the ten year bond yield is at a three and half year low. | click here to read full analysis
| |
Learn to be Your Own Fund Manager Series 26 Selecting The Universe For Your Equity Portfolio | The number of stocks traded on the Indian stock exchange is over 8000. How do you construct a portfolio of stocks from such a wide universe? | click here to read full analysis | |
Fixed Income Articles General Ten Year AAA/AA+ Benchmark Corporate Bonds – Can spreads come off from here? | Ten year benchmark AAA corporate bond yields are trading at levels of 7.90% to 8%. The benchmark bonds of EXIM Bank, PGC, NPC, NTPC, MTNL, IRFC, REC and NHPC all saw trades at levels of 7.90% to 8.01% on the day the new ten year benchmark bond cut off came in at 7.16%. | click here to read full analysis | Selecting Stock For The Future Fourth Quarter Result Updates | Fourth quarter FY13 has been a mixed bag of results for the stocks that are on our recommended list. The fourth quarter saw sales growth range from 7% to 35% with all the companies who have reported so far showing positive sales growth. | click here to read full analysis | Equity Article General Why India Is Best Of The BRIC Right Now | India benchmark equity indices, the BSE Sensex and the NSE Nifty are just off a couple of percentage points off record high closes seen in November 2010. The Sensex and the Nifty have had a good run over the last one year with gains of 25% each. | click here to read full analysis | |
Weekly Fixed Income Market Analysis Bond Market Will Have To Realign The GOI Yield Curve | The cut-off on the new ten year benchmark government bond was aggressive at 7.16%. The market in its euphoria on rate cuts post a highly bond market positive inflation number drove down the yield on the new ten year bond that the government issued in its 17th May 2013 bond auction. | click here to read full analysis | |
Weekly Equity Market Analysis Rate Cut Expectations Driving Sensex And Nifty Higher | The Sensex and Nifty closed at two and half year highs on the back of rate cut expectations. The WPI (Wholesale Price Inflation) for April 2013 came in at a three and half year low of 4.89% and this has pleased the RBI. | click here to read full analysis | |
No comments:
Post a Comment