To ensure delivery directly to your inbox, Please add etnotifications@indiatimes.com to your address book today.
If you are having trouble viewing this newsletter, please click here.
If you are having trouble viewing this newsletter, please click here.
Dear ET User,
Greetings,
IPO Top News
IPO List
Company Name | Issue Size | Status | Date of Relevance | Price |
Repco Home Finance Ltd. | 935523824.00 | Upcoming | 13/03/2013 to 15/03/2013 | 165-172 |
Bothra Metals & Alloys Ltd. | 115800000.00 | Upcoming | 12/03/2013 to 14/03/2013 | 0-0 |
Sai Silks (Kalamandir) Ltd. | 489500025.00 | Close | 11/02/2013 to 13/02/2013 | 75.00 |
V Mart Retail Ltd. | 330456000.00 | Close | 01/02/2013 to 05/02/2013 | 210.00 |
Bharti Infratel Ltd. | 14545300000.00 | Close | 11/12/2012 to 14/12/2012 | 220.00 |
PC Jeweller Ltd. | 2115618750.00 | Close | 10/12/2012 to 12/12/2012 | 135.00 |
For more details on IPOs, Please log on to www.economictimes.com/ipohome.cms
Warms Regards
Team ET
Team ET
No comments:
Post a Comment