To ensure delivery directly to your inbox, Please add etnotifications@indiatimes.com to your address book today.
If you are having trouble viewing this newsletter, please click here.
If you are having trouble viewing this newsletter, please click here.
Dear ET User,
Greetings,
IPO Top News
IPO List
Company Name | Issue Size | Status | Date of Relevance | Price |
Scotts Garments Ltd. | 464631288.00 | Open | 25/04/2013 to 29/04/2013 | 130-132 |
Opal Luxury Time Products Ltd. | 17838990.00 | Close | 25/03/2013 to 28/03/2013 | 130.00 |
Repco Home Finance Ltd. | 935523824.00 | Close | 13/03/2013 to 15/03/2013 | 172.00 |
Bothra Metals & Alloys Ltd. | 115800000.00 | Close | 12/03/2013 to 14/03/2013 | 25.00 |
Sai Silks (Kalamandir) Ltd. | 489500025.00 | Close | 11/02/2013 to 13/02/2013 | 75.00 |
V Mart Retail Ltd. | 330456000.00 | Close | 01/02/2013 to 05/02/2013 | 210.00 |
For more details on IPOs, Please log on to www.economictimes.com/ipohome.cms
Warms Regards
Team ET
Team ET
whatsapp görüntülü show
ReplyDeleteücretli.show
XW7ZQL